Vijayawada, Andhra Pradesh, India |
Specifications
Packing Size | 1kg, 2kg, 5kg, 10kg, 20kg, 30kg, 40kg, 50kg, 100kg |
Packing Type | Cotton, Jute, and PP Bags or as per buyer requirement. |
Place of Origin | India |
Counts per Ounce Bold | 35/40, 38/42, 40/45, 45/50, 45/55, 60/70, 70/80 |
Counts per Ounce Java | 40/50, 45/55, 60/70, 70/80, 80/90, 100/120 Red Skin Java: 70/80, 80/90 |
Moisture | 7% Max |
Aflatoxin | Negative |
Additional Information
Min. Order Quantity | 10 Metric Ton |
We can offer both Bold and Java type Groundnuts in Shell. Soil conditions in some producing regions are ideally suited for dry, clean and spotless Groundnuts in Shell. Processed Peanuts: Apart from raw edible peanuts, We at MANNA EXPORTS also in a position to supply Blanched Peanuts, Roasted Salted Peanuts and Dry Roasted Peanuts. We can also supply in your Brand Name as per Logo provided. Delivery: 20 days.